Pharmacy League Tables

Pharmacies by Prescription Volume

Pharmacy Name Postcode No. of Prescription NMS (New Medicine Service) Pharmacy First / CPCS
PHARMACY2U LS14 2LA 1822960 1865 0
LLOYDSDIRECT UB6 7JD 1230405 6 0
WELL ST3 7UN 131521 75 0
PILLTIME BS10 7TT 90664 0 0
REMEDI SOLUTIONS LTD WA7 1TQ 89007 183 0
CHEMIST4U WN8 9SA 88714 0 0
BOOTS LE1 1DD 67631 161 15
WELDRICKS PHARMACY DN4 5FB 64280 34 0
WEST ELLOE PHARMACY PE11 2BJ 55811 206 9
CARE QUALITY PHARMACY CV6 7NB 55503 67 0

Pharmacies by Pharmacy First / CPCS

Pharmacy Name Postcode No. of Prescription NMS (New Medicine Service) Pharmacy First / CPCS
OVERTON & PICKUP HA3 8DQ 1868 0 4895
GRAHAM YOUNG PHARMACY PE1 3HA 12474 107 2077
OPTIPHARM PHARMACY HA9 9AB 4373 10 1499
MEDICINES2HOME.COM HD9 5NX 9073 7 1160
CLARK'S CHEMIST S36 6DA 26796 261 1020
BOULEVARD PHARMACY HX1 2ES 18212 0 749
CURO PHARMACY BB2 3HS 11693 118 737
ANDRES PHARMACY HA3 0PS 6645 24 716
ELECTRA PHARMACY EN3 4GE 17244 14 630
THE BLACKBROOK PHARMACY TA1 2LB 11881 0 626

Pharmacies by NMS

Pharmacy Name Postcode No. of Prescription NMS (New Medicine Service) Pharmacy First / CPCS
PHARMACY2U LS14 2LA 1822960 1865 0
PARADE CHEMIST N4 1LG 7671 701 29
MILTON PHARMACY BS22 8EN 47380 475 128
MILLION PHARMACY SR4 7YE 31330 469 30
AR PHARMACY SO40 8WU 50708 360 82
BRITANNIA PHARMACY IG2 6BN 35364 349 119
ORCHARD PHARMACY NG18 5GG 35927 342 128
CORDEN PHARMACY RH20 1FG 31258 300 16
SPATETREE PHARMACY SW14 8AE 27347 273 86
FOCUS PHARMACY M35 0AD 27222 270 12