National Pharmacy Data
Items Jan 2024
| Pharmacy Name | Postcode | Items |
|---|---|---|
| PHARMACY2U | LS14 2LA | 1822960 |
| LLOYDSDIRECT | UB6 7JD | 1230405 |
| WELL | ST3 7UN | 131521 |
| PILLTIME | BS10 7TT | 90664 |
| REMEDI SOLUTIONS LTD | WA7 1TQ | 89007 |
| CHEMIST4U | WN8 9SA | 88714 |
| BOOTS | LE1 1DD | 67631 |
| WELDRICKS PHARMACY | DN4 5FB | 64280 |
| WEST ELLOE PHARMACY | PE11 2BJ | 55811 |
| CARE QUALITY PHARMACY | CV6 7NB | 55503 |
NMS Jan 2024
| Pharmacy Name | Postcode | NMS |
|---|---|---|
| PHARMACY2U | LS14 2LA | 1865 |
| PARADE CHEMIST | N4 1LG | 701 |
| MILTON PHARMACY | BS22 8EN | 475 |
| MILLION PHARMACY | SR4 7YE | 469 |
| AR PHARMACY | SO40 8WU | 360 |
| BRITANNIA PHARMACY | IG2 6BN | 349 |
| ORCHARD PHARMACY | NG18 5GG | 342 |
| CORDEN PHARMACY | RH20 1FG | 300 |
| SPATETREE PHARMACY | SW14 8AE | 273 |
| FOCUS PHARMACY | M35 0AD | 270 |
Pharmacy First / CPCS Jan 2024
| Pharmacy Name | Postcode | Pharmacy First / CPCS |
|---|---|---|
| OVERTON & PICKUP | HA3 8DQ | 4895 |
| GRAHAM YOUNG PHARMACY | PE1 3HA | 2077 |
| OPTIPHARM PHARMACY | HA9 9AB | 1499 |
| MEDICINES2HOME.COM | HD9 5NX | 1160 |
| CLARK'S CHEMIST | S36 6DA | 1020 |
| BOULEVARD PHARMACY | HX1 2ES | 749 |
| CURO PHARMACY | BB2 3HS | 737 |
| ANDRES PHARMACY | HA3 0PS | 716 |
| ELECTRA PHARMACY | EN3 4GE | 630 |
| THE BLACKBROOK PHARMACY | TA1 2LB | 626 |